Aspects of Aircraft Design and Control
A series of eight projects on selected aspects of aeronautical engineering, with accompanying introductory lectures. Pre-requisites are a good familiarity with Newtonian mechanics, fluid mechanics, and the aerospace sector.
License: Creative Commons BY-SA.
[url] © 2011-2012 Olivier Cleynen and other authors
| Introduction [pdf] | Introduction | 1.2 | Course content and objectives; Copyright license; Course limitations and marking. | ||
| Lecture 1 [pdf] | Project 1 [pdf] | Basic Flight Mechanics; Flight domain |
1.2.1 | Energy and power on the ground, in the air; Aircraft forces; The lift coefficient; Drag and drag coefficient. | |
| Lecture 2 [pdf] | Project 2 (1/2) [pdf] Project 2 (2/2) [pdf] |
Runway Performance | 1.1 | Problem-solving tools in Newtonian mechanics; Definitions and naming conventions; Overview of an airliner take-off. | |
| Lecture 3 [pdf] | Project 3 [pdf] | Wing Geometry; Wing Loads |
1.2.1 | Two-dimensional lift; Three-dimensional lift; The lifting-line theory; Elliptical, tapered, swept, etc. wings. | |
| Lecture 4 [pdf] | Project 4 [pdf] | Cruise Performance; The Market for Winglets | 1.2 | Cruise speed selection (minimum drag, minimum power, the drag polar); The payload-range diagram; The Breguet range equation. | |
| Lecture 5 [pdf] | Project 5 [pdf] | Scale and testing; Wind tunnel design |
1.1 | Introduction to Aerodynamics; Comparing flows (Reynolds number & Mach number); The Boundary Layer; Wind tunnel testing. | |
| Lecture 6 [pdf] | Project 6 [pdf] | Propulsion; Turbofan design |
1.2.1 | Propulsion fundamentals; Jet engine thermodynamics (energy accounting, stagnation properties); Jet engine performance & installation. | |
| Lecture 7 [pdf] | Project 7 [pdf] | Aircraft trim | 2.0 | Keeping aircraft in equilibrium ; The aerodynamic center; Longitudinal equilibrium; A pilot’s perspective. | |
| Lecture 8 [pdf] | Project 8 [pdf] | Longitudinal Stability; The case for canards |
1.2 | Overview of trim (symmetrical and asymmetrical airfoils); Longitudinal stability (first approach and quantification); Canard aircraft. |
You are free to use, modify and share these lecture notes and projects, including for profit, under the conditions of the CC by-sa license. The author truly welcomes and appreciates your feedback.